Journal Information
Coeditors: Sören Jensen and Andrew Bush
Managing Editor: Kathleen Huber
PALAIOS Editorial Office
SEPM
Society for Sedimentary Geology
500 S. Lynn Riggs, #329
Claremore, OK 74017, U.S.A.
phone:703-298-9392, e-mail: palaios.editor@gmail.com
Online manuscript submission: Editorial Manager
Statement of Purpose
PALAIOS is a monthly journal, founded in 1986, dedicated to emphasizing the impact of life on Earth's history as recorded in the paleontological and sedimentological records. PALAIOS disseminates information to an international spectrum of geologists and biologists interested in a broad range of topics, including, but not limited to, biogeochemistry, ichnology, paleoclimatology, paleoecology, paleoceanography, sedimentology, stratigraphy, geomicrobiology, paleobiogeochemistry, and astrobiology.
PALAIOS publishes original papers that emphasize using paleontology to answer important geological and biological questions that further our understanding of Earth history. Accordingly, manuscripts whose subject matter and conclusions have broader geologic implications are much more likely to be selected for publication. Given that the purpose of PALAIOS is to generate enthusiasm for paleontology among a broad spectrum of readers, the editors request the following: titles that generate immediate interest; abstracts that emphasize important conclusions; illustrations of professional caliber used in place of words; and lively, yet scholarly, text.
PALAIOS is the journal of choice in which to publish innovative research on all aspects of past and present life from which geological, biological, chemical, and atmospheric processes can be deciphered and applied to finding solutions to past and future geological and paleontological problems. PALAIOS reserves the right to reject manuscripts based on prior publication of substantial portions of text, data, or conclusions, including those published in a language other than English or through electronic media such as websites.
Previous Editor: Yurena Yanes, University of Cincinnati
Associate Editors
EMESE M. BORDY | KATHLEEN A. CAMPBELL | VLASTA COSOVIC | ||
Rhodes University | The University of Auckland | University of Zagreb | ||
South Africa | New Zealand | Croatia | ||
NEIL DAVIES | KENNETH DE BAETS | SOLEDAD DOMINGO | ||
University of Cambridge | Friedrich-Alexander University | Doñana Biological Station in Seville | ||
UK | Erlangen-Nuremberg | Spain | ||
MARTIN B. FARLEY | SETH FINNEGAN | ANTHONY R. FIORILLO | ||
University of North Carolina | University of California | Museum of Nature and Science | ||
Pembroke | Berkeley | Dallas | ||
WILLIAM FOSTER | DAVID L. FOX | EBERHARD GISCHLER | ||
University College Dublin | The University of Minnesota | Johann Wolfgang Goethe-Universitat | ||
Ireland | Minneapolis | Frankfurt, Germany | ||
BRUNO GRANIER | DAVID R. GREENWOOD | JOHN HUNTLEY | ||
University of Brest | Brandon University | University of Missouri | ||
France | Canada | Columbia | ||
EMILIA JAROCHOWSKA | PATRICIA H. KELLEY | MATTHEW KOSNIK | ||
Friedrich-Alexander University | University of North Carolina | Macquarie University | ||
Erlangen-Nuremberg | Wilmington | Australia | ||
VERONICA KRAPOVICKAS | CONRAD LABANDEIRA | GABRIELA MANGANO | ||
Univ. of Buenos Aires--CONICET | Smithsonian Institution | University of Saskatchewan | ||
Argentina | Washington, D.C. | Saskatoon, Canada | ||
JOSH MILLER | NICHOLAS J. MINTER | JASON R. MOORE | ||
University of Cincinnati | University of Portsmouth | University of New Mexico | ||
Cincinnati | UK | Albuquerque | ||
ALLISON MURRAY | RAFAL NAWROT | EDUARDO B. OLIVERO | ||
University of Alberta | University of Vienna | CADIC | ||
Canada | Austria | Argentina | ||
THOMAS OLSZEWSKI | PATRICK ORR | JÖRN PECKMANN | ||
Rockville | University College, Dublin | University of Hamburg | ||
Maryland | Ireland | Germany | ||
DANIEL PEPPE | BRIAN R. PRATT | SARA B. PRUSS | ||
Baylor University | University of Saskatchewan | Smith College | ||
Waco | Saskatoon, Canada | Northhampton, Mass. | ||
ERIC ROBERTS | JASMINE SAROS | SANDRA SCHACHAT | ||
James Cook University | University of Maine | Stanford University | ||
Townsville, Australia | Orono | Stanford | ||
BERND R. SCHÖNE | PAUL SELDEN | ERIK K. SPERLING | ||
University of Mainz | University of Kansas | Stanford University | ||
Germany | Lawrence | Stanford | ||
CAROLINE A. E. STRÖMBERG | DONNA SURGE | ADAM TOMASOVYCH | ||
University of Washington | University of North Carolina | Slovak Academy of Sciences | ||
Seattle | Chapel Hill | Bratislava | ||
IGOR VLAHOVIC | SALLY WALKER | SHUHAI XIAO | ||
University of Zagreb | University of Georgia | Virginia Polytechnic Institute | ||
Croatia | Athens | Blacksburg | ||
SAMUEL ZAMORA | J.P. ZONNEVELD | MARTIN ZUSCHIN | ||
Geological Survey of Spain | University of Alberta | University of Vienna | ||
Spain | Canada | Austria |
TYPES OF CONTRIBUTIONS
- Research Articles: Papers dealing with research results in areas of interest to PALAIOS.
- Spotlights: By invitation, Spotlight articles highlight a topic that is of interest to PALAIOS. Please contact the editorial office if you have an idea for a Spotlight.
- Book Reviews, and Comment and Reply: Solicited by the editors, these are published exclusively online.
- Inquiries: The editorial office is open Monday through Friday, 9:00 am to 5:00 pm (EST). For the fastest response, use e-mail (palaios.editor@gmail.com).
- Page-charge contributions: General support from authors is important to the health of PALAIOS and SEPM. Such support helps to keep membership costs within the reach of students and professionals. Please seek all avenues of possible financial support. Ability to contribute is not a factor in editorial decisions. Cost is $150 per page, but any amount would be appreciated. Please inquire about costs for producing color images.